| Management number | 231044999 | Release Date | 2026/06/18 | List Price | US$54.76 | Model Number | 231044999 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>This superior portable small car refrigerator has a modern appearance with a simple black and gray color assortment. A compact design, digital control panel, and two power cables are ideal for indoor and outdoor fridge use—the perfect choice for you to enjoy fresh food and cold drinks at home or on the journey.<br> </p><p>Specifications:<br> Capacity: 15L / 16 Quart<br> Power: 60W<br> Cooling Range: -20℃ - 20℃/-4℉- 68℉<br> Voltage: 12/24V(DC), 100-240V(AC)<br> Power Consumption: 0.2kw.h/24h<br> Noise Level: <45dB<br> Product Dimension: 23.5 x 12.6 x 10.2 in / 598 mm x 320 mm x 260 mm<br> Product Weight: 19.0 lbs / 8.6 kg<br> </p><p>Package Content<br> 1 x Car Refrigerator<br> 1 x DC Power Cord<br> 1 x Adapter for AC Power<br> 1 x User Manual<br></p>
| Brand | SHENGJINSH |
|---|---|
| Refrigerator type | Beverage Refrigerators |
| Volume capacity | 16 cu ft |
| Dimensions | 23.50 x 12.60 x 10.20 Inches |
| Color category | Gray |
| Door style | Standard |
| Freezer configuration | Top Door Freezer |
| Energy consumption per year | 0.2 kWh |
| Energy efficiency rating | 1 |
| Defrost type | Manual |
| Number of doors | 1 |
| Installation type | Freestanding |
| Rec location | Outdoor |
| Rec. use | Residential, Commercial |
| Door color | 15L |
| Door finish | None |
| Handle type | Push to Open |
| Handle color | Gray |
| Hardware finish | Matte |
| Freezer capacity | 0.015 m³ |
| Control type | Dial |
| Ice maker type | No Ice Maker |
| Refrigerator dispenser type | No Dispenser |
| Refrigerator feature | Freezer |
| Number of freezer shelves | 1 |
| Depth with handle | 5 in |
| Depth without door & handles | 9 in |
| Depth with door open | 9 in |
| Assembled product weight | 23 lb |
| Model | CZBX15L |
| Product name | 12 Volt Car Refrigerator 16 Quart(15L) Mini Fridge Portable Freezer Compressor Cooler for Truck Van RV Camper SUV Travel Camping Road Trips Tailgating -4℉~68℉ |
| Is smart | Y |
| Compatible smart control systems | HomeKit |
| Smart home hub enabled | N |
| Power type | Corded Electric |
| Number of cans | 15 |
| Replacement water filter model | None |
| Has nrtl listing certification | N |
| Minimum temperature | 0 ºF |
| Volts | 12 V |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form