| Management number | 228294910 | Release Date | 2026/05/31 | List Price | US$52.00 | Model Number | 228294910 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0G48Q7BL9 |
|---|---|
| Size | Medium |
| Color | Mar/Dec Aquamarine Silver |
| Style | Mar/Dec Aquamarine Silver |
| Theme | Love |
| Gem Type | Cubic Zirconia |
| Material | Sterling Silver |
| Stone Cut | Round Brilliant |
| Brand Name | JACUPO |
| Chain Type | Crisscross |
| Clasp Type | Lobster |
| Metal Type | Sterling Silver |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 0.5 Ounces |
| Metal Stamp | 925 Sterling Silver |
| Part Number | MN- rose |
| Stone Color | Sea Blue |
| Stone Shape | Heart |
| Accent Color | Rose Gold |
| Chain Length | 20.5 Inches |
| Closure Type | lobster |
| Manufacturer | JACUPO |
| Setting Type | Prong |
| Stone Weight | 1.2 Carats |
| Stone Clarity | Very Very Slightly Included |
| Item Type Name | Necklace |
| Number of Items | 1 |
| Number Of Stones | 1 |
| Total Gem Weight | 1.2 carats |
| Initial Character | H |
| Band Material Type | Gold, Silver |
| Pendant Description | 0.94×0.71 inches |
| Chain Length Maximum | 20.5 Inches |
| Gem Birthstone Month | March |
| Total Diamond Weight | 1.2 carats |
| Primary Stone Gem Type | Created Moissanite |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form