| Management number | 232117974 | Release Date | 2026/06/18 | List Price | US$37.69 | Model Number | 232117974 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed for elegance and safety while providing maximum grip
| UPC | 641126362780 |
|---|---|
| ASIN | B009W1ZK6W |
| Size | 205/45ZR1 |
| Rim Size | 18 Inches |
| Brand Name | Accelera |
| Load Index | 90 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 25 Pounds |
| Tread Depth | 9.9 32nds |
| Manufacturer | ACCELERA |
| Model Number | PHI |
| Speed Rating | Y |
| Item Diameter | 18 Inches |
| Load Capacity | 1323 Pounds |
| Section Width | 205 Millimeters |
| Tire Diameter | 25.270000000000003 |
| Item Type Name | TIRE |
| Item Dimensions | 23.23 x 23.23 x 8.27 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 45 |
| Automotive Fit Type | Universal Fit |
| Included Components | TIRE |
| Manufacturer Part Number | 1200023141 |
| Manufacturer Warranty Description | LIMITED WARRANTY |
| Global Trade Identification Number | 00641126362780, 08997020612899 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form