| Management number | 230753302 | Release Date | 2026/06/18 | List Price | US$320.00 | Model Number | 230753302 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
DDC SPORT started with a vision: the perfect combination of electric bikes and travel, making everyone's travel more interesting and convenient. Since its inception, DDC SPORT has been committed to completely subverting the concept of travel tools. DDC SPORT advocates a healthy lifestyle, enjoys tranquility and freedom, no longer pollutes the environment, and no longer wastes resources.
| Battery capacity | 15.6 Ah |
|---|---|
| Maximum speed | 19 mph |
| Watts | 500 W |
| Bicycle type | Cruiser Bikes |
| Brand | DDC SPORT |
| Electric bicycle class | Class 2 |
| Weight | 72 lb |
| Frame material | High Carbon Steel |
| Color | Blue |
| Suspension | Front Suspension |
| Frame size | 26 in |
| Speeds | 7 |
| Features | Adjustable Seat Height |
| Max load | 300 lb |
| Wheel size | 26" |
| Bicycle tire size | 26 inch |
| Accessories included | Front and rear fenders & Chain cover |
| Is assembly required | Y |
| Bicycle brake design | Disc Brakes |
| Volts | 48 V |
| Rim material | Alloy Aluminum |
| Height range | 5'3" – 6'5" |
| Has nrtl listing certification | N |
| Power type | Battery |
| Amps | 2 Amps |
| Gender | Unisex |
| Assembled product dimensions (l x w x h) | 61.00 x 9.80 x 34.00 in |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form