| Management number | 230642847 | Release Date | 2026/06/18 | List Price | US$10.80 | Model Number | 230642847 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tangy Taco transforms any meal into a fiesta, infusing Louisiana flair into tacos, burritos, quesadillas, and more. The Original Louisiana Brand Hot Sauce is crafted from sun-ripened peppers, combined with vinegar and salt, then aged for a perfectly balanced heat. Made in Louisiana with a tradition dating back to 1928, this sauce blends simplicity and quality. Contains 2% or less of paprika, spices, onion, and garlic. Dairy Free, Egg Free, Gluten Free.
| Brand | Louisiana Brand |
|---|---|
| Flavor | Tangy Taco |
| Spice level | Medium |
| Hot sauce type | Louisiana-Style |
| Size | 6 fl oz |
| Net content statement | 1- 6 fl oz Bottle |
| Flavor notes | Spicy |
| Container type | Bottle |
| Dispenser style | Dropper |
| Theme | Louisiana Hot Sauce |
| Cuisine | Mexican |
| Piece count | 1 |
| Retail packaging | Value Pack |
| Texture | Smooth |
| Material | Glass |
| Shelf life | 1825 days |
| Weight | 1 oz |
| Size descriptor | Regular |
| Product net content parent | 6 Fluid Ounces |
| Product net content uom | Fluid Ounce |
| Occasion | Everyday, All Occasion |
| Food condition | Shelf-Stable |
| Food form | Liquids |
| Food preparation method | Slow-Simmered |
| Ingredient list image | https://res.cloudinary.com/summit-hill-foods/image/upload/v1675799808/Louisiana%20Brand%20Hot%20Sauce/Tangy%20Taco%206oz/0190298002265_T874_qyv0zq.png |
| Nutrition facts label image | https://res.cloudinary.com/summit-hill-foods/image/upload/v1675799810/Louisiana%20Brand%20Hot%20Sauce/Tangy%20Taco%206oz/0190298002265_T577_upungp.png |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form