| Management number | 233754106 | Release Date | 2026/06/27 | List Price | US$160.00 | Model Number | 233754106 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0FQ4V93SG |
|---|---|
| Brand | SineApex |
| Wattage | 2000 watts |
| Frequency | 60 Hz |
| Model Name | 5000W |
| Manufacturer | SineApex |
| Model Number | 5000W-48V |
| Output Power | 5000 Watts |
| Power Source | Solar Powered |
| Input Voltage | 48 Volts (DC) |
| Output Voltage | 120 Volts (AC) |
| Antenna Location | RV, Truck, Camping, Home, Small electronics, Road trips, Household appliances |
| Warranty Description | 1-Year Warranty |
| Standby Power Shutoff | 94% |
| Peak Output Power Watts | 6000 |
| Energy Specifications Met | CE, FCC, ROHS |
| Electrical Output Waveform | Pure Sine Wave |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form