| Management number | 231761359 | Release Date | 2026/06/18 | List Price | US$16.00 | Model Number | 231761359 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CGNPRDNS |
|---|---|
| Size | 9.5 inch |
| Seasons | Autumn, Spring, Summer, Winter |
| Rim Size | 9.5 Inches |
| Tubeless | Yes |
| Brand Name | RidTianTek |
| Load Index | 155.00 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Tread Depth | 5 Millimeters |
| Manufacturer | RidTianTek |
| Speed Rating | B |
| Item Diameter | 153 Millimeters |
| Load Capacity | 165.4 Pounds |
| Section Width | 71 Millimeters |
| Tire Diameter | 6 inches |
| Maximum Pressure | 340 Kilopascal |
| Construction Type | Bias |
| Tire Aspect Ratio | 2 Centimeters |
| Automotive Fit Type | Universal Fit |
| Included Components | 9.5x2.50 tubeless tire |
| Manufacturer Part Number | 00148-1 |
| Manufacturer Warranty Description | 1 year |
| Vehicle Tire ISO Metric Size Description | 92/71R6 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form