| Management number | 232188408 | Release Date | 2026/06/18 | List Price | US$11.95 | Model Number | 232188408 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 662425058037 |
|---|---|
| ASIN | B00TXFVRUU |
| Color | colorless |
| Item Form | Foam |
| Skin Tone | All |
| Skin Type | Sensitive |
| Brand Name | Clear Consumption |
| Scent Name | Unscented |
| Unit Count | 64.00 Fluid Ounces |
| Manufacturer | Clear Consumption |
| Item Dimensions | 5 x 3.75 x 9.25 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Moisturizing |
| Material Features | Plant Based |
| Package Type Name | Bottle |
| Material Type Free | Cruelty Free |
| Net Content Volume | 64 Fluid Ounces |
| Net Content Weight | 64 Ounces |
| Additional Features | Scented, organic |
| Included Components | Foaming Soap Dispenser |
| Target Use Body Part | Hands |
| Age Range Description | All Ages |
| Manufacturer Part Number | CCLSREFILLUN |
| Recommended Uses For Product | Hand |
| Global Trade Identification Number | 00662425058037 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form