| Management number | 229464990 | Release Date | 2026/05/31 | List Price | US$29.52 | Model Number | 229464990 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Neoprene resists a broad range of oils, acids, caustics and solvents, but is less resistant to snags, punctures, abrasions and cuts than nitrile or natural rubber. Heavy-duty protection against a wide range of chemicals. Ideal applications: Bulk chemical handling and transport, cleaning and de-greasing, handling alkalies and salts, handling oils, acids, caustics and alcohols, handling specialty chemicals. Available in medium size.
| ASIN | B003K1560U |
|---|---|
| Size | Medium |
| Color | Green |
| Fit Type | Snug |
| Material | Neoprene |
| Brand Name | Ansell |
| Palm Style | textured |
| Unit Count | 12.0 Count |
| Is Powdered | No |
| Item Weight | 210 Grams |
| Part Number | 8-354212516 |
| Reusability | Reusable |
| Thumb Style | straight thumb |
| Closure Type | Pull On |
| Glove Length | 14 Inches |
| Is Supported | Yes |
| Manufacturer | Ansell |
| Style Number | 0835X |
| Glove Or Mitt | glove |
| Is Waterproof | True |
| Palm Material | neoprene |
| Stitching Type | double stitched |
| Material Features | Chemical Resistant, Durable Grip |
| Glove Construction | knit |
| Glove Liner Material | cotton interlock |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Water Resistance Level | Water Repellent |
| Ansi Isea Abrasion Level | 2 |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | Long Sleeve |
| Vibration Dampening Method | padding |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Cleaning, Construction |
| Global Trade Identification Number | 10076490004627, 10076490499454 |
| Other Special Features of the Product | Chemical Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form