| Management number | 229537440 | Release Date | 2026/05/31 | List Price | US$28.00 | Model Number | 229537440 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850075027149 |
|---|---|
| ASIN | B0F5X95QQN |
| Brand | Showerspecs |
| Color | Stone Gray |
| Fit Type | Universal |
| Material | Acetate |
| Arm Length | 133.35 Millimeters |
| Frame Type | Full Rim |
| Item Shape | Round |
| Lens Width | 41.28 Millimeters |
| Style Name | Showerspecs |
| Unit Count | 1.0 Count |
| Frame Width | 5.5 Inches |
| Item Weight | 0.23 Pounds |
| Bridge Width | 39.7 Millimeters |
| Manufacturer | Showerspecs |
| Style Number | SS2022-SG-40-UPC |
| Optical Power | 4 Diopters |
| Frame Material | Acetate |
| Number of Items | 1 |
| Lens Material Type | Polycarbonate |
| apparelclosuretype | Hook |
| Frame Material Type | Acetate |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | Anti-Fog Coating |
| Product Care Instructions | Rinse under warm water for 15 seconds to activate anti-fog coating. |
| Sleeve Length Description | Bracelet Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form