| Management number | 230549740 | Release Date | 2026/06/18 | List Price | US$8.75 | Model Number | 230549740 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Now, you and your kids can enjoy a wide variety of juice combinations. Whether you're at home or on the go, Apple & Eve juice boxes are the healthy choice for convenience and delicious flavors - apple juice, very berry and fruit punch Rich in vitamin C. Calcium fortified. No sugar added. Perfect for homes, lunchboxes, or to be served in restaurants or cafes.
APPLE & EVE 100% Juice Variety Pack, 6.75 oz, 36 Count| Brand | Apple & Eve |
|---|---|
| Flavor | Juice Variety |
| Juice type | 100% Juice |
| Fruit type | Apple |
| Pulp level | Pulp-Free |
| Percent of fruit juice | 100 |
| Size | 16.000 x 8.000 x 8.000 |
| Container type | Box |
| Shelf life | 365 days |
| Food condition | Shelf-Stable |
| Count per pack | 36 |
| Count | 36 |
| Piece count | 36 |
| Product net content parent | 36 Count |
| Retail packaging | Variety Pack |
| Nutrition facts label image | https://m.media-amazon.com/images/I/91brrmAAKuL._SL1500_.jpg |
| Ingredient list image | https://m.media-amazon.com/images/I/71ak6la9yDL._SL1500_.jpg |
| Food form | Liquids |
| Texture | Smooth |
| Caffeine designation | Naturally Caffeinated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form