| Management number | 229702608 | Release Date | 2026/05/31 | List Price | US$9.60 | Model Number | 229702608 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A berry blend of tangy pomegranate and crisp green tea unites in this vibrant energy drink charged by 190 mg of caffeine. Power through with flavor made for nuclear fallout or long workdays.
| UPC | 613008775834 |
|---|---|
| ASIN | B0FY7HFX3Z |
| Color | Red |
| Flavor | Pomegranate |
| Diet Type | Kosher, Plant Based, Vegetarian |
| Item Form | Liquid |
| Specialty | No Artificial Colors, No Artificial Flavors |
| Brand Name | Arizona |
| Unit Count | 180 Fluid Ounces |
| Item Volume | 15 Fluid Ounces |
| Item Weight | 15 Ounces |
| Part Number | 1002693 |
| Manufacturer | AriZona |
| Model Number | 1002693 |
| Package Type | Custom |
| Coin Variety 1 | Green Tea |
| Container Type | Can |
| Each Unit Count | 15 |
| Number of Items | 1 |
| Package Type Name | Box |
| Net Content Volume | 180 Fluid Ounces |
| Product Shelf Life | 720 Days |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 6.07 Kilograms |
| Special Ingredients | Caffeine, Ginseng Powder, Green Tea, Guarana Extract, Taurine |
| Allergen Information | Gluten Free, Soy Free |
| Age Range Description | Adult |
| Specific Uses For Product | Refreshment, Workout |
| Liquid Contents Description | Energy Drink |
| Caffeine Content Description | High Caffeine |
| Caffeine Content Per Serving | 190 Milligrams |
| Recommended Uses For Product | Alertness, Energy Boost, Exercise, Gaming, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form