| Management number | 228884730 | Release Date | 2026/05/31 | List Price | US$44.00 | Model Number | 228884730 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The ROG Cetra True Wireless Speednova is the gateway to experience lightweight, true-to-life audio. From your personal gaming setup to on-the-go, the Cetra True Wireless Speednova offers Bluetooth and a 2.4 Ghz connection for multiple connectivity options at once. These wireless gaming earbuds offer best-in-class audio with ROG's Bone-Conduction AI microphones to precisely pick up your voice for crystal-clear communication and Dirac OpteoTM technology.





| UPC | 197105348172 |
|---|---|
| ASIN | B0CXRS7BBN |
| Color | White |
| Theme | Video Game |
| Impedance | 32 Ohms |
| Brand Name | ASUS |
| Model Name | R55ES ROG CETRA TWS SPEEDNOVA/WHT |
| Style Name | Cetra True SpeedNova |
| Unit Count | 1.0 Count |
| Item Weight | 0.53 Pounds |
| Control Type | Media Control |
| Manufacturer | ASUS |
| Model Number | R55ES ROG CETRA TWS SPEEDNOVA/WHT |
| BuiltIn Media | 2.4 GHz USB-C and USB-C to UCS-A adapter dongle, Charging case and cable, Ear tips (3 sizes), ROG CETRA TWS White Gaming Headphones, User document |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Voice |
| Earpiece Shape | Earbud |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Controller Type | Media Control |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Gaming |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Laptops |
| Enclosure Material | Plastic, Silicone |
| Additional Features | Wireless |
| Battery Charge Time | 5 minutes |
| Carrying Case Color | White |
| Wireless Technology | Bluetooth |
| Battery Average Life | 46 Hours |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Gaming |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Average Life | 46 Hours |
| Global Trade Identification Number | 00197105348172 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form