| Management number | 230464988 | Release Date | 2026/06/18 | List Price | US$1,785.59 | Model Number | 230464988 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Asus ROG NUC 2025 RNUC15JNK9X48AAU Gaming Desktop Computer - Intel Core Ultra 9 275HX - 32 GB - 2 TB PCI Express NVMe 4.0 SSD - Mini PC - Black - Intel Chip - Windows 11 Home - NVIDIA GeForce RTX 5070 - Wi-Fi 7 (IEEE 802.11be)
| Processor | Core Ultra 9 |
|---|---|
| Proc. brand | Intel |
| Graphic card | NVIDIA GeForce RTX 5070 |
| Ram memory | 32 GB |
| Brand | ASUS |
| HD capacity | 2 TB |
| OS | Windows 11 Home |
| Rec. use | Gaming |
| PC type | Gaming Desktops, Mini PCs |
| Core count | 24 |
| Proc. speed | 5.4 GHz |
| Solid state drive capacity | 2 TB |
| Resolution | 4K UHD |
| RAM memory | DDR SDRAM |
| Max RAM | 96 GB |
| Wireless technology | Wi-Fi, Bluetooth |
| Input/output type | Wireless |
| Input/output quantity | 17 |
| Ram speed | 6400 MHz |
| Included software | Windows 11 Home |
| Accessories included | AC Adapter, Power Cord, Safety/Caution/Regulatory Insert, Warranty Card |
| Has written warranty | No |
| Has touchscreen | N |
| Data storage | 2 TB |
| Edition year | 2025 |
| Assembled product dimensions (l x w x h) | 15.60 x 11.20 x 7.80 Inches |
| Assembled product weight | 13 lb |
| Color | Black |
| Inputs & outputs | USB, DisplayPort, RJ45, Thunderbolt |
| Model | RNUC15JNK9X48AAU |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form