| Management number | 231762272 | Release Date | 2026/06/18 | List Price | US$18.62 | Model Number | 231762272 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0DY1J7G4B |
|---|---|
| Size | 18.1" x 17.7" x 29.9" (W x D x H) |
| Color | White |
| Shape | L-Shape |
| Pattern | Solid |
| Set Name | Set of 2 |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Back Style | Tufted Back |
| Brand Name | AVAWING |
| Item Depth | 18.1 inches |
| Model Name | PTGDC6050WH |
| Seat Depth | 15.7 inches |
| Style Name | 2 Chairs |
| Unit Count | 2.0 Count |
| Form Factor | Armless High-Back Curved Chair |
| Item Weight | 25 Pounds |
| Manufacturer | AVAWING |
| Model Number | PTGDC6050WH |
| Is Extendable | No |
| Material Type | Leather |
| Seat Material | Faux Leather |
| Item Dimensions | 18.5 x 17.7 x 31.5 inches |
| Required Assembly | Yes |
| Additional Features | Ergonomic |
| Frame Material Type | Metal |
| Included Components | Instruction |
| Chair Backrest Width | 15.8 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Upholstery Fabric Type | Faux Leather |
| Manufacturer Part Number | PTGDC6050WH |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 18.5"D x 17.7"W x 31.5"H |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form