| Management number | 229678010 | Release Date | 2026/05/31 | List Price | US$40.00 | Model Number | 229678010 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CK462QWB |
|---|---|
| Item Form | Cream |
| Skin Type | All |
| Brand Name | AziMD |
| Scent Name | Unscented |
| Item Volume | 0.5 Fluid Ounces |
| Manufacturer | AziMD Skincare |
| Number of Items | 1 |
| Product Benefits | All-trans-Retinol, Vitamin C, and 90% green tea polyphenols |
| Material Features | Cruelty Free, Fragrance Free, Plant-Based |
| Active Ingredients | All-trans Retinol, Caffeine, Niacinamide, Vitamin C, Arnica, Vitamin K, Ceramides, Green Tea Polyphenols |
| Material Type Free | Paraben Free |
| Target Use Body Part | Eye |
| Recommended Uses For Product | Wrinkles |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form