| Management number | 229149414 | Release Date | 2026/05/31 | List Price | US$27.60 | Model Number | 229149414 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B01MPWXPJ6 |
|---|---|
| Color | 2700k |
| Shape | PAR56 BULB |
| Voltage | 120 Volts |
| Wattage | 28 watts |
| Beam Angle | 120 Degrees |
| Brand Name | BAOMING |
| Efficiency | High |
| Light Type | LED |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | Warm White |
| Manufacturer | SHENZHEN BAOMINGDA SEMI-CONDUCTOR LIGHTING CO., LTD |
| Power Source | AC |
| Material Type | Aluminum, Plastic, Polycarbonate (PC) |
| Control Method | App |
| Bulb Shape Size | PAR56 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 2800 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 28 Watts |
| Additional Features | Additional base GX16D, Perfect replacement of traditional par56 bulbs. Size and brightness. |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 2800 Lumens |
| Light Source Wattage | 30 Watts |
| Color Rendering Index | 80.00 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | BM-PAR56110V3000K-A1 |
| Specific Uses For Product | Indoor use only |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 12 Years |
| Incandescent Equivalent Wattage | 300 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form