| Management number | 223013459 | Release Date | 2026/05/09 | List Price | US$11.13 | Model Number | 223013459 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Benefit Gimme Brow+ Volumising Brow Gel
| UPC | 602004109682 602004042286 602004095374 |
|---|---|
| ASIN | B01MTIXYKI |
| Color | 4.5 Neutral Deep Brown |
| Coverage | buildable |
| Item Form | Gel |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | Benefit |
| Finish Type | Matte |
| Item Weight | 0.1 Ounces |
| Manufacturer | Benefit |
| Container Type | Tube |
| Collection Name | Gimme Brow+ |
| Item Dimensions | 3 x 1 x 3.5 inches |
| Number of Items | 1 |
| Product Benefits | Volumizing |
| Material Features | Water-resistant & long-wearing |
| Country as Labeled | United States |
| Material Type Free | Paraben Free, Sulfate Free, Phthalate Free, Alcohol Free, Mineral Oil Free |
| Age Range Description | Adult |
| Global Trade Identification Number | 00602004095374 |
| Other Special Features of the Product | Long Lasting |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form