| Management number | 223222397 | Release Date | 2026/05/09 | List Price | US$8.80 | Model Number | 223222397 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Gulp!'s superior scent dispersion broadens the strike zone, helping you land more fish. Berkley Gulp! indeed represents the next level in soft bait technology.
| UPC | 028632235164 |
|---|---|
| ASIN | B001H32GI8 |
| Size | 2 1/2in - Pint 4x7 |
| Color | Black Shad |
| Brand Name | Berkley |
| Style Name | Length:2 1/2" (12.8 Oz) |
| Unit Count | 1.0 Count |
| Item Weight | 0.01 Ounces |
| Manufacturer | Berkley |
| Model Number | GAPMI2-BS |
| Material Type | Blend |
| Item Type Name | Gulp! Alive! Minnow Black Shad 2 1/2in | 6cm |
| Target Species | Panfish |
| Item Dimensions | 1 x 1 x 1 inches |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Included Components | Gulp! Alive! Minnow Black Shad 2 1/2in | 6cm |
| Manufacturer Part Number | GAPMI2-BS |
| Global Trade Identification Number | 00028632235164 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form