| Management number | 229856493 | Release Date | 2026/05/31 | List Price | US$6.80 | Model Number | 229856493 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
It can be Halloween any time of the year with this Friday the 13th movie inspired tee! This spooky black shirt showcases a large graphic on the front of the Final Chapter movie poster. This comfy crew neck tee is made of high-quality, premium polyester and cotton material, and is professionally printed to ensure long-lasting color and print quality. It can be machine washed in cold water with like colors, and tumble dried on low for easy and convenient care. The Friday the 13th Final Chapter Poster Men's Black T-shirt is an officially licensed product, making it the perfect gift for horror movie fans!
| UPC | 190371725852 190371989742 |
|---|---|
| ASIN | B07J6HVK5H |
| Color | Black |
| Pattern | Letter Print |
| Seasons | All |
| Fit Type | Regular Fit |
| topstyle | T-Shirt |
| Cuff Type | No Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | Bioworld |
| Model Name | Retro,classic |
| Neck Style | Crew Neck |
| Sport Type | Walking |
| Style Name | Classic,retro |
| Unit Count | 1.00 Count |
| collartype | T-shirt,Stand |
| Fabric Type | 100% Cotton |
| Item Weight | 0.5 Pounds |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Bioworld |
| Style Number | TS5X49FTT |
| Material Type | Cotton |
| Occasion Type | Vacation |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | TS5X49FTT |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form