| Management number | 230648106 | Release Date | 2026/06/18 | List Price | US$6.40 | Model Number | 230648106 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Brach's Jelly Beans Classic
Jelly Beans, Classic| Flavor | Classic |
|---|---|
| Brand | Brach's |
| Color | Assorted |
| Size | 48 oz |
| Pieces | 1 |
| Occasion | Easter |
| Theme | Easter |
| Container type | Bag |
| Texture | Chewy |
| Flavor notes | Assorted |
| Product net content uom | Ounce |
| Weight | 48 oz |
| Product net content parent | 3 Pound |
| Ingredient list image | https://i5.walmartimages.com/seo/Brach-s-Classic-Jelly-Beans-perfect-for-filling-easter-eggs-62-oz_987791b7-a907-4222-8712-dd8c50b85817.41427df39f611e293c5b8640f8c0bca7.png?odnHeight=2000&odnWidth=2000&odnBg=FFFFFF |
| Food & drug fact label type | Nutrition Fact Panel |
| Food form | Balls |
| Food condition | Shelf-Stable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form