| Management number | 228925015 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 228925015 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0F7K14T1Y |
|---|---|
| Shape | Round |
| Theme | Fantasy |
| Crystal | Metal |
| Display | Analog |
| Pattern | Solid |
| Character | Women, mothers, girlfriends, lovers |
| Band Color | Gray |
| Band Width | 10 Millimeters |
| Brand Name | BUREI |
| Clasp Type | Buckle |
| Face Style | simple dial |
| Sport Type | Walking |
| Strap Type | leather bracelet |
| Style Name | Fashionable and elegant classic design, comfortable |
| Unit Count | 1 Count |
| Item Weight | 132 Grams |
| Closure Type | Buckle |
| Manufacturer | BUREI |
| Model Number | 19003 |
| Case Diameter | 28 Millimeters |
| Warranty Type | Lifetime |
| Case Thickness | 8 Millimeters |
| Band Material Type | Leather |
| Case Material Type | Stainless Steel |
| Additional Features | Easy Reader, Lightweight, Roman Numeral, Scratch-Resistant |
| Included Components | quartz watch, watch box, user manual |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Pearl |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | BS0008-LGHMMM |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form