| Management number | 229553684 | Release Date | 2026/05/31 | List Price | US$31.20 | Model Number | 229553684 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GQZ8C1GT |
|---|---|
| Item Form | Softgel |
| Brand Name | CreNeuroS |
| Unit Count | 60.0 Count |
| Dosage Form | Softgel |
| Item Weight | 63 Grams |
| Manufacturer | SICHUAN CREDIT PHARMACEUTICAL CO., LTD |
| Container Type | Bottle |
| Item Dimensions | 2.36 x 2.36 x 4.33 inches |
| Number of Items | 1 |
| Product Benefits | Mood & Mind Support |
| Special Ingredients | Betaine Anhydrous 20 mg, Folate(as 7500mcg Calcium L-5-Methyltetrahydrofolate)11545 mcg DFE |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | B-Complex, Magnesium, Omega-3 fatty acids( from Fish Oil ), Vitamin D3, Zinc |
| Specific Uses For Product | Helps to keep a healthy nervous system and a positive, balanced mood state. Mood & Mind Support. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form