| Management number | 228924570 | Release Date | 2026/05/31 | List Price | US$118.00 | Model Number | 228924570 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 885997517461 |
|---|---|
| ASIN | B0CDS7S3J9 |
| Bands | 1 |
| Shape | Round |
| Crystal | Mineral |
| Display | Analog |
| Character | Fashion |
| Band Color | Silver |
| Band Width | 10.7 Millimeters |
| Brand Name | Coach |
| Clasp Type | Push Button Deployment Clasp |
| Dial Color | Blush Mother Of Pearl |
| Face Style | Teaked |
| Model Name | Cary |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Link Bracelet with a blush mother-of-pearl dial |
| Closure Type | Buckle |
| Manufacturer | Coach |
| Model Number | 14504182 |
| Power Source | Battery Powered |
| Case Diameter | 34 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 7.9 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Glow In The Dark |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 14504182 |
| Global Trade Identification Number | 00885997517461 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form