| Management number | 229353584 | Release Date | 2026/05/31 | List Price | US$8.68 | Model Number | 229353584 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Be adventure-ready wherever you roam in these comfortable Columbia men’s ripstop pants. They’re lightweight yet durable, with UPF 50 sun protection, rain-and-stain repellency, and multi-functional pockets. Columbia offers these pants in multiple colors and sizes. Extended sizing available. Available in various inseam lengths. Regular fit.
| UPC | 195981189063 |
|---|---|
| ASIN | B0CLQFRJQX |
| Color | Delta |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| character | sports |
| Brand Name | Columbia |
| Model Name | Landroamer Ripstop Pant II |
| Rise Style | Low Rise |
| Sport Type | Fishing |
| Style Name | Landroamer Ripstop Pant II |
| Waist Size | 44 Inches |
| Fabric Type | 96% Nylon, 4% Elastane |
| Item Weight | 0.74 Pounds |
| Manufacturer | Columbia |
| Style Number | 209792 |
| Material Type | Nylon |
| Item Type Name | Hiking Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
| Manufacturer Part Number | 209792 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form