| Management number | 229069967 | Release Date | 2026/05/31 | List Price | US$120.00 | Model Number | 229069967 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09TT562N2 |
|---|---|
| Color | Black Clear |
| Wattage | 35 watts |
| Set Name | Pair |
| Brand Name | CPW |
| Lens Color | Clear |
| Model Year | 2010 |
| Unit Count | 2.0 Count |
| Item Weight | 8.4 Pounds |
| Light Source | LED |
| Manufacturer | CPW |
| Model Number | TAS-CW-WJ2020-0678-16-FBA |
| Lens Material | Polycarbonate |
| Auto Part Position | Rear |
| Additional Features | 100% Brand New, Long Life, Strong Penetration, Super Brightness, Waterproof,Dust-proof,Fog-proof |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Tail Lights : Left Driver + Right Passenger Side |
| Is Assembly Required | No |
| Manufacturer Part Number | WJ2020-0678-16 |
| Specific Uses For Product | Rear Lights |
| OEM Equivalent Part Number | L: DR3Z13405A, R: DR3Z13404A |
| Compatible with Vehicle Type | Car |
| Manufacturer Warranty Description | We provide 30 days return if damage when opened box or defective itself, 1 year warranty by CPW. |
| EU Spare Part Availability Duration | 1 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form