| Management number | 233361616 | Release Date | 2026/06/27 | List Price | US$16.00 | Model Number | 233361616 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GMY6XD3X |
|---|---|
| Size | 1.4 Fl Oz (Pack of 1) |
| Hair Type | All, Chemically Treated, Color Treated, Damaged, Dull |
| Item Form | Lotion |
| Brand Name | Davines |
| Scent Name | Citrus |
| Unit Count | 1.4 Fluid Ounces |
| Item Weight | 2 Ounces |
| Manufacturer | Davines |
| Liquid Volume | 1.4 Fluid Ounces |
| Number of Items | 1 |
| Product Benefits | Breakage Control, Heat Protection, Shining, Softening, Restores, Strengthening |
| Material Features | Natural, Vegan |
| Package Type Name | Bottle |
| Active Ingredients | lactic_acid |
| Material Type Free | Mineral Oil Free, Paraben Free, Silicone Free, Sulfate Free |
| Additional Features | Leave In, Nourishing, Scented |
| Included Components | 4 free sachets |
| Special Ingredients | Natural, Organic, Paraben Free, Sulfate Free |
| Age Range Description | Adult |
| Hair Conditioner Type | Hair Conditioning Mask |
| Manufacturer Part Number | 08004608301523 |
| Recommended Uses For Product | Defends against environmental aggressors such as UV radiation and pollution., Enhances softness, shine, and colour longevity., Protects against heat damage up to 230°C/450°F., Repairing Hair Damage, Repairs and restores the hair fiber. |
| Global Trade Identification Number | 08004608301523 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form