| Management number | 220545787 | Release Date | 2026/05/03 | List Price | US$11.60 | Model Number | 220545787 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Grey |
|---|---|
| Pattern | Solid |
| Fit Type | Regular Fit |
| character | Sports |
| Brand Name | Deyeek |
| Rise Style | Mid-Calf |
| Sport Type | Baseball, Outdoor Lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 70%Polyester,25%Cotton,5%Spandex |
| Manufacturer | Deyeek |
| Style Number | MOJ000019_DGT_XL |
| Inseam Length | 8.1 Inches |
| Material Type | 70%Polyester,25%Cotton,5%Spandex |
| Occasion Type | Casual, Daily, Home, Ruinning, Sports |
| Item Type Name | Shorts |
| Target Audience | Men |
| Number Of Pockets | 3 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | 21.7 |
| Manufacturer Part Number | MOJ000019_DGT_XL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form