| Management number | 209590542 | Release Date | 2026/03/29 | List Price | US$17.20 | Model Number | 209590542 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 857772008921 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Keto, Kosher, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | Divine Health |
| Unit Count | 1.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.13 Kilograms |
| Manufacturer | Divine Health |
| Container Type | Bottle |
| Item Dimensions | 2.36 x 2.36 x 4.14 inches |
| Number of Items | 1 |
| Product Benefits | Encourages Mucosal Health, Immune Support, Non-Drowsy Sinus Support, Supports Healthy Sinus Function |
| Material Features | Dairy Free, GMO Free, Gluten Free |
| Special Ingredients | Gluten-Free, Kosher, Non-GMO, Soy-Free, Vegetarian |
| Age Range Description | Adult |
| Primary Supplement Type | Bromelain, Quercetin, Stinging Nettle, Vitamin C |
| Manufacturer Part Number | SinusFormula |
| Specific Uses For Product | Antioxidant Support, Daily Nutritional Support, Immune Support, Seasonal Wellness Support, Sinus Support |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form