| Management number | 232196778 | Release Date | 2026/06/18 | List Price | US$76.00 | Model Number | 232196778 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196852760039 |
|---|---|
| ASIN | B0BL7PCDQS |
| Item Form | Cream |
| Skin Type | All |
| Brand Name | DU-MOST |
| Scent Name | Citrus |
| Unit Count | 192.0 Ounce |
| Item Weight | 16 Ounces |
| Manufacturer | DU-MOST |
| Container Type | Bottle |
| Number of Items | 12 |
| Package Quantity | 1 |
| Material Features | Plant Based |
| Package Type Name | Bottle |
| Material Type Free | Petroleum Free |
| Net Content Volume | 192 Fluid Ounces |
| Net Content Weight | 192 Ounces |
| Additional Features | Natural Ingredients |
| Target Use Body Part | Arm, Hand, Skin |
| Age Range Description | Adult |
| Skin Cleaning Agent Use | Hand Wash |
| Recommended Uses For Product | Removes Grease |
| Global Trade Identification Number | 00196852760039 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form