| Management number | 222020341 | Release Date | 2026/05/04 | List Price | US$319.99 | Model Number | 222020341 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 26" |
|---|---|
| Color | Black Green |
| Bike Type | Electric Bicycle, Electric Bike, Fast Ebike, Electric Mountain Bike, Fat Tire Electric Bike, Electric Dirt Bike, Adult Electric Bicycle, E-bike, Commuter Ebike, Urban E bike, Off Road Electric Bike |
| Gear Type | cassette |
| Brand Name | GENBAIKO |
| Style Name | Peak 2500w/1300wh |
| Unit Count | 1.0 Count |
| Wheel Size | 26 Inches |
| Brake Style | Hydraulic Disc |
| Manufacturer | GENBAIKO |
| Power Source | Electric |
| Suspension Type | Front |
| Number Of Speeds | 21 |
| Additional Features | ①Peak 2500W Brushless Motors ② UL Listed 1300WH Lithium Battery with BMS Intelligent Safety ③ Dual Hydraulic Disc Brakes ④ 21 Speed Gear ⑤ 1000+ Cycles Battery ⑥ Enlarged Inflatable Saddle ⑦ 5 modes Class 3 Ebike ⑧ 45MPH Max Speed ⑨ 30° Uphill 130 NM ⑩ 3.5" Smart LCD Display ⑪ Phone Holder with 5V Charger ⑫ Lockable and Removable Battery |
| Frame Material Type | Aluminum |
| Electric Assist Type | pedal assist |
| Is Assembly Required | Yes |
| Age Range Description | Adult |
| Bicycle Drivetrain Type | chain drive |
| Intended Riding Terrain | Mountain Terrain, Unpaved Trails |
| Derailleur Configuration | Rear |
| Specific Uses For Product | Trail |
| Lithium Battery Energy Content | 1300 Watt Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form