| Management number | 229078125 | Release Date | 2026/05/31 | List Price | US$15.58 | Model Number | 229078125 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 705333508291 |
|---|---|
| ASIN | B08B34WWYR |
| Color | Front + Rear Wiper Set |
| Seasons | All |
| Fit Type | Vehicle Specific Fit |
| Brand Name | RKX |
| Unit Count | 1.0 Count |
| Manufacturer | RKX |
| Model Number | RKX-WPR |
| Material Type | Metal, Rubber |
| Mounting Type | Pinch Tab |
| Item Type Name | Wiper blade |
| Auto Part Position | Rear |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Wiper blade |
| Manufacturer Part Number | RKX-WPR-008-021 |
| Compatible with Vehicle Type | Car |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form