| Management number | 229548081 | Release Date | 2026/05/31 | List Price | US$16.30 | Model Number | 229548081 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Highly digestible rawhide alternative With delicious, allergen-free peanut butter flavor Durable chews help support your dog's healthy teeth and gums Fieldcrest Farms' long-lasting dog chews are more digestible than traditional rawhide chews
| ASIN | B0BF7CZDXB |
|---|---|
| Flavor | Chicken |
| Occasion | Birthday |
| Item Form | Flip Chips |
| Brand Name | Fieldcrest Farms |
| Unit Count | 3.00 Count |
| Manufacturer | Fieldcrest Farms |
| Container Type | Bag |
| Dog Breed Size | Medium |
| Target Species | Dog |
| Number of Items | 3 |
| Product Benefits | Promotes dental health and easy digestion |
| Additional Features | Rawhide Alternative, Highly Digestible |
| Special Ingredients | Chicken, Peanut Butter, Beef |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | Adult |
| Animal Food Diet Type | Limited Ingredient |
| Manufacturer Part Number | NTH-CHPS-BND-3PK |
| Specific Uses For Product | DE |
| Recommended Uses For Product | pet_dental_health, pet_chewing_entertainment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form