| Management number | 228998021 | Release Date | 2026/05/31 | List Price | US$8.80 | Model Number | 228998021 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0D14KMLGC |
|---|---|
| Color | S02 Peachy Milk |
| Coverage | Full |
| Item Form | Liquid |
| Skin Tone | All |
| Skin Type | All |
| Specialty | Long-lasting Color, Hydrating Matte Finish, Vegan, Lightweight, Highly Pigmented, Fade-Resistant |
| Brand Name | Flower Knows |
| Item Weight | 46.9 Grams |
| Finish Types | Matte |
| Manufacturer | A&H International Cosmetics Co., Ltd |
| Model Number | CMLKKCS02 |
| Container Type | Bottle |
| Lip Color Type | Liquid Lipstick |
| Item Dimensions | 0.71 x 0.87 x 4.72 inches |
| Number of Items | 1 |
| Target Audience | Women |
| Product Benefits | Hydrating, Kiss-Proof, Long lasting, Smoothening, Softening |
| Package Type Name | Bottle |
| Material Type Free | Alcohol Free, Cruely Free, Gluten Free, Soy Free |
| Additional Features | Cloud-Soft, Fawless Coverage, Lightweight, Long Lasting, Transfer Proof |
| Lip Color Intensity | High Pigment |
| Lip Color Undertone | Warm |
| Special Ingredients | Dimethicone |
| Age Range Description | Adult |
| Lip Color Shade Depth | Medium |
| Manufacturer Part Number | CMLKKCS02 |
| Is the Item Heat Sensitive | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form