| Management number | 230525507 | Release Date | 2026/06/18 | List Price | US$60.00 | Model Number | 230525507 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
How did you sleep? Find out with the Index Sleep Monitor. Comfortable, lightweight and worn on the upper arm, this smart sleep band can capture sleep-tracking and recovery metrics — including sleep score, sleep stages and HRV status — so you can better
| Brand | Wearable4u |
|---|---|
| Fitness tracker type | Bracelets |
| Run time | 7 h |
| Works with | Garmin Smartwatch |
| OS | Garmin OS |
| Activity | Training |
| Fitness goal | Health & Wellness |
| Product line | Index Sleep Monitor |
| Items included | 1x Garmin Index Sleep Monitor (L/XL); 1x charging/data cable; documentation; 1x Wearable4U PowerBank |
| Material | Nylon, Spandex |
| Power type | Battery |
| Wireless | Bluetooth |
| Gender | Unisex |
| Age group | Adult |
| Color category | Black |
| Assembled product weight | 1 oz |
| Assembled product dimensions (l x w x h) | 12.80 x 0.02 x 2.50 in |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form