| Management number | 228979376 | Release Date | 2026/05/31 | List Price | US$6.53 | Model Number | 228979376 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C6KRWC91 |
|---|---|
| Size | Medium |
| Color | Chunky Gold bracelet Choker |
| Style | Ethnic |
| Theme | African/Egyptian |
| Gem Type | No Gemstone |
| Material | Metal |
| Stone Cut | not-applicable |
| Brand Name | LifflyLadys |
| Chain Type | Lobster |
| Clasp Type | Lobster |
| Life Event | Wedding, Graduation, Anniversary, Mother's Day |
| Metal Type | alloy |
| Unit Count | 3 Count |
| Finish Type | Polished |
| Item Weight | 0.27 Kilograms |
| Metal Stamp | No Stamp |
| Stone Shape | Oval |
| Chain Length | 40 Centimeters |
| Closure Type | Lobster |
| Grade Rating | [SEMI-FINE] |
| Manufacturer | LifflyLadys |
| Setting Type | Pavé |
| Occasion Type | Anniversary, Graduation, Happy Birthday, Wedding |
| Item Type Name | necklace |
| Collection Name | all |
| Number of Items | 3 |
| Initial Character | L |
| Band Material Type | Gold, Alloy |
| Included Components | Chain, Earrings, Nec, Pendant |
| Chain Length Maximum | 42 Centimeters |
| Chain Length Minimum | 41 Centimeters |
| Age Range Description | Adult |
| Primary Stone Gem Type | No Gemstone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form