| Management number | 230559468 | Release Date | 2026/06/18 | List Price | US$360.00 | Model Number | 230559468 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Explore in style with the GOTRAX Ranger. This moto-style electric bike offers the perfect blend of form and function, coming equipped with both a sleek, eye-catching frame and a powerful 500-Watt motor that offers speeds of up to 28 miles per hour. Its front suspension and 4” wide fat tires keep rides smooth and comfortable, while a 48 Volt, 10.4 Ah battery offers plenty of range for every journey.
| Battery capacity | 10.4 Ah |
|---|---|
| Maximum travel distance | 60 mi |
| Maximum speed | 20 mph |
| Watts | 500 W |
| Bicycle type | Mountain Bikes |
| Brand | GOTRAX |
| Charging time | 6 h |
| Electric bicycle class | Class 2 |
| Weight | 69.7 lb |
| Frame material | aluminum |
| Color | Black |
| Suspension | Front Suspension |
| Frame size | 20 in |
| Speeds | 7 |
| Features | Adjustable Speed, Multi-Speed |
| Motor type | Geared Hub |
| Max load | 264 lb |
| Wheel size | 20" |
| Bicycle tire size | 20" x 4" |
| Is assembly required | Y |
| Bicycle brake design | Mechanical Disc Brakes |
| Battery life | 3 days |
| Volts | 48 V |
| Rim material | Alloy Aluminum |
| Height range | 5’3" - 6‘3" |
| Has nrtl listing certification | Y |
| Power type | Battery |
| Amps | 10.4 Amps |
| Minimum recommended age | 16 years |
| Gender | Unisex |
| Assembled product dimensions (l x w x h) | 69.30 x 45.70 x 45.70 Inches |
| Model | GT-RANGER |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form