| Management number | 237678559 | Release Date | 2026/07/10 | List Price | US$14.80 | Model Number | 237678559 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GMHHQZPD |
|---|---|
| Color | Offshore Blue |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | GRAPENT |
| Model Name | Gp-paghgdfif_p604-3xl |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Classic |
| Fabric Type | 72% Cotton, 26% Polyester, 2% Elastane |
| Has Pockets | Yes |
| Style Number | GP-PAGHGDFIF_P604-3XL |
| Inseam Length | 28 Inches |
| Material Type | Cotton Blend |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Pocket Description | Basic 5 Pckt |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | GP-PAGHGDFIF_P604-3XL |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form