| Management number | 229487222 | Release Date | 2026/05/31 | List Price | US$10.00 | Model Number | 229487222 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08THLYTGM |
|---|---|
| Size | One Size |
| Color | White |
| Brand Name | GripGrab |
| Model Name | GripGrab BugShield Cycling Insect Shield Helmet Cover Guard Light Breathable Bicycle Helmet Cover Cycling Protector |
| Style Name | GripGrab BugShield Cycling Insect Shield Helmet Cover |
| Unit Count | 1.0 Count |
| Item Weight | 15 Grams |
| Closure Type | Drawstring |
| Manufacturer | GripGrab |
| Model Number | 5042 |
| Material Type | 88% Polyamide 12% Elastane |
| Number of Items | 1 |
| Included Components | 1 x GripGrab BugShield Helmet Cover |
| Warranty Description | Implied Warranty |
| Manufacturer Part Number | 504202001 |
| Global Trade Identification Number | 05708486015802 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form