| Management number | 223310403 | Release Date | 2026/05/09 | List Price | US$32.00 | Model Number | 223310403 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This comfortable casual pant is sure to be a staple in your wardrobe! The stretch in the pant fibers along with the waistband, make this the winning pant. Now offered in multiple fits and waistbands.




| UPC | 019783173412 |
|---|---|
| ASIN | B07G5VFG5Y |
| Color | Medium Khaki |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Haggar |
| Model Name | B&t Premium Comfort Khaki Flat Front Classic Fit Pant |
| Rise Style | High Rise |
| Sport Type | Casual pants |
| Style Name | Premium Comfort Khaki Pant - Multi-fits Regular and Big & Tall Sizes |
| Waist Size | 58 Inches |
| Weave Type | Woven |
| Fabric Type | 58% Cotton, 40% Polyester, 2% Spandex |
| Manufacturer | Haggar |
| Style Number | HC90454 |
| Inseam Length | 32 Inches |
| Material Type | Cotton Blend |
| Occasion Type | Winter |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Collection Name | PREMIUMCOMFORT |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | HC90454-289-58Wx32L |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00019783173412 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form