| Management number | 221992063 | Release Date | 2026/05/04 | List Price | US$11.60 | Model Number | 221992063 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Handup Most Days Full Finger Lightweight Anti-Slip Breathable Mountain Bike MTB Bicycle Enduro Downhill XC Cycling Motocross Unisex Gloves
| UPC | 649270667294 |
|---|---|
| Size | Large |
| Color | 'Merica |
| Pattern | Solid |
| Fit Type | Universal Fit |
| Brand Name | Handup |
| Glove Type | cycling |
| Sport Type | Cycling, Motorcycle Racing |
| Style Name | Gloves |
| Unit Count | 1.0 Count |
| Item Weight | 0.15 Pounds |
| Closure Type | Pull On |
| Manufacturer | HANDUP |
| Model Number | SQ5988047LG |
| Material Type | Nylon, Silicone |
| Special Sizes | Standard |
| Number of Items | 1 |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Additional Features | Lightweight |
| Included Components | Gloves |
| Warranty Description | 1-Year Warranty |
| Age Range Description | Adult |
| Manufacturer Part Number | SQ5988047LG |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00649270667294 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form