| Management number | 229466758 | Release Date | 2026/05/31 | List Price | US$440.00 | Model Number | 229466758 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HiKeep Electric Mountain Bike for Adults - 750W Peak 1500W 26" x 4.0 Fat Tire Ebike, 48V 15.6Ah Battery, 30MPH, Front Suspension, LCD Display, Dual Disc Brakes, Rear Rack, Commuter & All Terrain


| UPC | 698746823238 |
|---|---|
| ASIN | B0FLD98Y8N |
| Size | 20 inch |
| Color | Black |
| Bike Type | Electric Bike |
| Brand Name | HiKeep |
| Model Name | MA-T |
| Model Year | 2026 |
| Style Name | Ma-t:48v25ah(dual Motor) |
| Wheel Size | 20 Inches |
| Brake Style | Disc |
| Wheel Width | 4 Inches |
| Battery Life | 3 Hours |
| Manufacturer | HiKeep |
| Model Number | MA-T |
| Power Source | Electirc |
| Warranty Type | Limited |
| Wheel Material | Aluminum |
| Suspension Type | Dual |
| Number Of Speeds | 7 |
| Additional Features | Dual Disc Brake |
| Frame Material Type | High Carbon Steel |
| Included Components | User Manual |
| Electric Assist Type | Electric (Motor) |
| Is Assembly Required | Yes |
| Warranty Description | The Limited 365 Days Warranty only covers parts or issues due to manufacturer defects. But accidental damage is not included |
| Age Range Description | Adult |
| Bicycle Drivetrain Type | Electric |
| Derailleur Configuration | Front and Rear |
| Bicycle Gear Shifter Type | Intergrated |
| Specific Uses For Product | Mixed |
| Lithium Battery Energy Content | 748.8 Watt Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form