| Management number | 231384773 | Release Date | 2026/06/18 | List Price | US$20.00 | Model Number | 231384773 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0FSQ3BT43 |
|---|---|
| Color | Beige White |
| Pattern | Solid |
| Seasons | Spring, Summer |
| Fit Type | Regular |
| Back Style | Zipper Back |
| Brand Name | Hobemty |
| Neck Style | Crew Neck |
| Style Name | Casual |
| Unit Count | 1 Count |
| collartype | Round |
| Fabric Type | 86% Polyester, 9% Cotton, 3% Acrylic, 2% Spandex |
| Sleeve Type | Cuff Sleeve |
| Waist Style | Fitted |
| Style Number | HK250728000905OL |
| Material Type | Blend |
| Occasion Type | Work/Professional |
| Number of Items | 1 |
| Special Size Type | Standard |
| Apparel Silhouette | Sheath |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Knee-Length |
| Manufacturer Part Number | HK250728000905OL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form