| Management number | 228279944 | Release Date | 2026/05/31 | List Price | US$8.00 | Model Number | 228279944 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 758762938177 |
|---|---|
| ASIN | B079BJ3TCW |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | IUGA |
| Model Name | Soft |
| Rise Style | High Rise |
| Sport Type | Cycling, Running |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Waist Size | 30.5 Inches |
| Fabric Type | 77% Polyester, 23% Spandex |
| Has Pockets | Yes |
| Item Weight | 0.4 Pounds |
| Manufacturer | IUGA |
| Inseam Length | 27.4 Inches |
| Material Type | Polyester Blend |
| Occasion Type | Yoga,Workout,Fitness,Casual,Work,Gym |
| Pattern Style | Solid |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | unknown |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 76 Centimeters |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form