| Management number | 231437494 | Release Date | 2026/06/18 | List Price | US$54.20 | Model Number | 231437494 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B08MKX3SRQ |
|---|---|
| Size | 46.48 cm |
| Color | White |
| Style | Evil Eye |
| Theme | Silver |
| Gem Type | white-diamond |
| Material | Metal |
| Stone Cut | good-cut |
| Brand Name | Jewelili |
| Chain Type | Rolo |
| Clasp Type | Lobster |
| Life Event | Gift for various life events |
| Metal Type | Sterling Silver |
| Pearl Type | diamond |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Length | 18 Inches |
| Item Weight | 1.02 Grams |
| Metal Stamp | 925 Sterling Silver |
| Part Number | PF 221911BL |
| Stone Color | Blue, H-I |
| Stone Shape | Round |
| Accent Color | Blue |
| Chain Length | 18 Inches |
| Closure Type | Lobster |
| Grade Rating | Fine Jewelry |
| Manufacturer | Jewelili |
| Setting Type | Prong |
| Stone Weight | 0.2 Carats |
| Style Number | PF 221911BL |
| Occasion Type | casual, gift-giving |
| Stone Clarity | I2-I3 |
| Item Type Name | necklace |
| Collection Name | All |
| Item Dimensions | 0.98 x 0.98 x 0.98 inches |
| Number of Items | 1 |
| Number Of Stones | 5 |
| Total Gem Weight | 0.2 carats |
| Initial Character | E |
| Subject Character | Evil Eye |
| Band Material Type | Sterling Silver |
| Pendant Description | Evil Eye, a symbol for protection and good luck |
| Chain Length Maximum | 18 Inches |
| Chain Length Minimum | 18 Inches |
| Gem Birthstone Month | September |
| Total Diamond Weight | 0.2 carats |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Diamond |
| Pearl Surface Blemishes | Clean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form