| Management number | 231356571 | Release Date | 2026/06/18 | List Price | US$49.07 | Model Number | 231356571 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 198538130884 |
|---|---|
| ASIN | B0F4J94G49 |
| Color | True Navy |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim |
| Leg Style | Straight |
| Brand Name | Joe's |
| Model Name | Slim Chino Pant |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Slim Chino Pant |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | 97% Cotton, 3% Polyurethane |
| Manufacturer | Joe's Jeans |
| Style Number | JMFASC8418 |
| Material Type | Cotton |
| Item Type Name | Casual Pants |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Pleated Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Manufacturer Part Number | JMFASC8418 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form