| Management number | 232081220 | Release Date | 2026/06/18 | List Price | US$16.80 | Model Number | 232081220 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Whether chilling out or working out, these pants are a practical must. Our Explorer Plush Fleece Pants are made with super soft fleece to keep you warm and provide comfort throughout the day. Relaxed fit br>Concealed drawstring waistbr>Two side seam pockets; single back pocketbr>Easy-care polyesterbr>Machine wash; imported Big inseam 29"Tall inseam 34". Images may be AI generated.



| ASIN | B005OJTYAY |
|---|---|
| Color | Black (1221) |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Relaxed |
| Leg Style | Straight |
| character | Sports |
| Brand Name | KingSize |
| Rise Style | High Rise |
| Sport Type | General Athletic Wear |
| Style Name | Straight |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Has Pockets | Yes |
| Manufacturer | KingSize |
| Style Number | 633656122mkL~L |
| Inseam Length | 29 Inches |
| Material Type | Fleece |
| Occasion Type | Outdoor Activity |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 633656122mkL~L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Casual Wear, Active Wear, Outdoor Activities |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form