| Management number | 222359740 | Release Date | 2026/05/04 | List Price | US$12.40 | Model Number | 222359740 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 798056983506 |
|---|---|
| Size | Small |
| Color | Orange Frame&Colorful Lens&L |
| Style | Unique |
| Theme | Vibrant |
| Pattern | Animal Print |
| Seasons | Summer |
| Occasion | Birthday, New Year, Thanksgiving |
| Neck Size | 20 inches |
| Brand Name | NICERINC PET |
| Unit Count | 1.00 Count |
| League Name | NO |
| Closure Type | Adjustable Strap |
| Manufacturer | NICERINC PET |
| Model Number | YD-220110704 |
| Material Type | Foam, Thermoplastic Polyurethane |
| Dog Breed Size | Large |
| Target Species | Dog |
| Number of Items | 1 |
| Additional Features | Adjustable, UV Protection, Windproof |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | Adult |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | YD-220110704 |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form