| Management number | 218384017 | Release Date | 2026/05/03 | List Price | US$15.95 | Model Number | 218384017 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Brand | LARNMERN |
|---|---|
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Arch Type | neutral |
| Heel Type | Flat |
| Shoe Type | Mule |
| Toe Style | soft-toe |
| Model Name | 7f5503c0-99e8-4638-bf98-6266db93dba3 |
| Sport Type | Walking |
| Strap Type | Slip-On |
| Style Name | Work |
| Closure Type | Lace-Up |
| Manufacturer | LARNMERN |
| Style Number | 7f5503c0-99e8-4638-bf98-6266db93dba3 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Faux Leather |
| Insole Material | Rubber |
| Material Fabric | Synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Cushioned |
| Insole Cushioning | Comfort & Support Material |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form