| Management number | 228899237 | Release Date | 2026/05/31 | List Price | US$332.00 | Model Number | 228899237 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We sells computers with upgraded configurations. If the computer has modifications (listed above), then the manufacturer box is opened for it to be tested and inspected and to install the upgrades to achieve the specifications as advertised. If no modifications are listed, the item is unopened and untested. Processor: 13th Gen Intel Core i7-1355U (10-core) Processor Memory: 16GB LPDDR5 5200MHz RAM Hard Drive: 512GB M.2 NVMe Solid State Drive Graphics: Integrated Intel Iris Xe Graphics Display: 16" Touchscreen IPS LCD w/ LED-Backlit WUXGA Anti-Glare (1920 x 1200) Display Operating System: Microsoft Windows 11 Home Webcam: Integrated Webcam with Privacy Shutter Audio: 2x 2W Speakers with Dolby Audio Communications: Wi-Fi 6 (2x2/160) Gig+ and Bluetooth 5.1 Features: Standard Backlit Keyboard; Fingerprint Reader Battery: 3-Cell 56.6WH Lithium-Polymer Battery Weight: 4.17 lbs Dimensions: 14.02" L x 9.88" W x 0.67" H Accessories: w/ 9H HDMI Cable
| UPC | 195891877586 |
|---|---|
| ASIN | B0CN5GCNWW |
| Brand | Lenovo |
| Color | Blue |
| RAM Type | DDR5 SDRAM |
| Model Name | IdeaPad Slim 5i |
| Resolution | 1920 x 1200 |
| Form Factor | Traditional Clamshell |
| Item Weight | 4.2 Pounds |
| Screen Size | 16 Inches |
| CPU Codename | Alder Lake-U |
| CPU L2 Cache | 12 MB |
| Display Type | LCD |
| Manufacturer | Lenovo |
| Memory Speed | 5200 MHz |
| Model Number | IdeaPad Slim 5i |
| Power Device | Internal Battery |
| Video Output | HDMI |
| BuiltIn Media | HDMI Cable |
| Screen Finish | anti-glare |
| Warranty Type | Extended |
| Audio features | 2x 2W Speakers with Dolby Audio |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Number of Ports | 5 |
| Processor Brand | Intel |
| Processor Count | 10 |
| Processor Speed | 1.7 GHz |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| CPU Model Number | Intel i7-1355U |
| Has Color Screen | Yes |
| Operating System | Windows 11 |
| Processor Series | Core i7 |
| Touchpad Feature | True |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Native Resolution | 1920 x 1200 pixels |
| Touch Screen Type | capacitive |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays via HDMI, Bluetooth-enabled devices (mice, keyboards, speakers, etc.) |
| Display Technology | LCD |
| Hard Disk Interface | Solid State |
| Speaker Description | 2W Speaker with Dolby Audio |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 13th Gen |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Microphone |
| Keyboard Description | Backlit |
| RAM Memory Installed | 16 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5 |
| Microphone Form Factor | Integrated |
| CPU Model Speed Maximum | 5 GHz |
| Connectivity Technology | Bluetooth |
| Ram Memory Maximum Size | 16 GB |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1200 Pixels |
| Hard Disk Rotational Speed | 5400 RPM |
| Cache Memory Installed Size | 10 MB |
| RAM Memory Slot Total Count | 1 |
| LithiumBattery Energy Content | 56 Watt Hours |
| Item Dimensions L x W x Thickness | 14.02"L x 9.88"W x 0.67"Th |
| Supported Monitor Maximum Quantity | 1 |
| Other Special Features of the Product | HD Audio |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form